Micromax announced a new brand called Yu in partnership with Cyanogen Inc and released the first phone Yureka.
The device comes with 5.5 inch HD display and is powered by a
Snapdragon 615 Octa Core processor with 2GB RAM. This is also a 64bit
processor from Snapdragon. The device is the first 4G LTE enabled phone
from Micromax and comes with dual SIM card support.
On the imaging
front, there is also 13MP rear camera with LED Flash and 1080p
recording along with a 5MP front-facing camera with 71-degree wide
viewing angle for selfies. The 5.5 inch HD display also comes with
Corning Gorilla Glass3 protection. The device is priced Rs 8999 and
available exclusively on Amazon.
Yu Yureka detailed specifications
General
| Alternate names | AO5510 |
| Release date | December 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.80 x 78.00 x 8.80 |
| Weight (g) | 177.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | Yes |
| Colours | Moonstone Grey |
| SAR value | NA |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
| Colours | 16.7M |
Hardware
| Processor | 1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Cyanogen OS 11 |
| Java support | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
SIM 1
| |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
SIM 2
| |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
0 comments:
Post a Comment